<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas H. Chapin IV</title>
	<atom:link href="http://www.tchapin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tchapin.com</link>
	<description>Musings and General Nonsense</description>
	<lastBuildDate>Tue, 01 May 2012 07:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Dissection of Barack Obama&#8217;s (Supposedly Fake) Birth Certificate</title>
		<link>http://www.tchapin.com/archive/a-dissection-of-barack-obamas-supposedly-fake-birth-certificate/</link>
		<comments>http://www.tchapin.com/archive/a-dissection-of-barack-obamas-supposedly-fake-birth-certificate/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:59:11 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=280</guid>
		<description><![CDATA[Ok, I went and analyzed the PDF copy of Barack Obama's long form birth certificate which was released by the white house, and I will attempt to explain some of the basic concepts behind how it could have been produced. I dissected the PDF to re-create the different pieces that were used. 1. Photocopy (black [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I went and analyzed the <a href="www.whitehouse.gov/sites/default/files/rss_viewer/birth-certificate-long-form.pdf">PDF copy of Barack Obama's long form birth certificate</a> which was released by the white house, and I will attempt to explain some of the basic concepts behind how it could have been produced. I dissected the PDF to re-create the different pieces that were used.</p>
<p>1. Photocopy (black and white) the actual birth certificate and scan the resulting image into the computer. You should have something like this: <a href="http://i.imgur.com/nR0ND.jpg">http://i.imgur.com/nR0ND.jpg</a></p>
<p>2. Get a green and white "security paper" background, like this: <a href="http://i.imgur.com/cQLu6.jpg">http://i.imgur.com/cQLu6.jpg</a></p>
<p>3. Overlay the black and white image over the green and white security paper (using a layer effect such as "multiply"), giving you something like this: <a href="http://i.imgur.com/WOKFB.jpg">http://i.imgur.com/WOKFB.jpg</a></p>
<p>The only piece that's missing is whatever OCR software they supposedly used which apparently attempted to automatically identify text in the scanned document and apply a white glow behind it, which made the text look "sharper". This optimization process also apparently separated the parts of the image that it was able to identify as text into their own layers.</p>
<p>Note how the OCR software only applied the sharpening halo to some of the text. Parts of the text that it was unable to recognize, it left on the bottom layer: <a href="http://i.imgur.com/hOBY2h.jpg">http://i.imgur.com/hOBY2h.jpg</a> </p>
<p>Final optimized composite: <a href="http://i.imgur.com/RYgqq.jpg">http://i.imgur.com/RYgqq.jpg</a></p>
<p>Additionally, here's a black and white, high resolution version of the birth certificate (not on the green security paper background) which was released to the AP by the white house before they put up the digitally scanned and optimized version in PDF format: <a href="http://i.imgur.com/X7FjQ.jpg">http://i.imgur.com/X7FjQ.jpg</a></p>
<p>This high resolution image of the birth certificate was clearly not created by printing out the low-resolution, optimized PDF, so the whole "layers in the PDF means it was all a fraud" argument that birthers like to use simply doesn't logically hold water. The existence of this high quality black-and-white copy of the birth certificate means that if the birth certificate was forged, it would have had to been forged in high quality mode, in some other software, long before it was scanned and turned into an optimized PDF with a green security background and mechanically separated layers.</p>
<p>Also, for what it's worth, both <a href="http://www.snopes.com/politics/obama/birthers/birthcertificate.asp">Snopes</a> and <a href="http://factcheck.org/2008/08/born-in-the-usa/">FactCheck.org</a> have articles about this particular topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/a-dissection-of-barack-obamas-supposedly-fake-birth-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Potentially Solving Highway Traffic</title>
		<link>http://www.tchapin.com/archive/ideas-for-potentially-solving-highway-traffic/</link>
		<comments>http://www.tchapin.com/archive/ideas-for-potentially-solving-highway-traffic/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:23:01 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=266</guid>
		<description><![CDATA[1. Variable brake lights that inform following cars as to how light/heavy you are actually pressing your brake pedal. 2. Sensors on the front of the car which monitor how closely you are following the car in front of you. When this information is combined with your current speed and the knowledge of average braking [...]]]></description>
			<content:encoded><![CDATA[<p>1. Variable brake lights that inform following cars as to how light/heavy you are actually pressing your brake pedal.</p>
<p>2. Sensors on the front of the car which monitor how closely you are following the car in front of you. When this information is combined with your current speed and the knowledge of average braking distances and human response time, a buzzer or dashboard light could notify you to increase your following distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/ideas-for-potentially-solving-highway-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 6.0 &#8211; Gray Colored URL in Address Bar</title>
		<link>http://www.tchapin.com/archive/firefox-6-0-gray-colored-url-in-address-bar/</link>
		<comments>http://www.tchapin.com/archive/firefox-6-0-gray-colored-url-in-address-bar/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:45:00 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=267</guid>
		<description><![CDATA[If you have upgraded to Firefox 6.0 recently, you might have noticed a change in your URL address bar. Now, instead of the web address being in all black like you might have grown accustomed to over the past 10 years, the powers that be have decided it would be better to color all of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have upgraded to Firefox 6.0 recently, you might have noticed a change in your URL address bar.</p>
<p>Now, instead of the web address being in all black like you might have grown accustomed to over the past 10 years, the powers that be have decided it would be better to color all of the URL gray (except for the primary domain name, which still appears in black).</p>
<p><img src="http://www.tchapin.com/wp-content/uploads/2011/08/firefox6-address-bar.jpg" alt="Firefox 6.0 Address Bar" title="firefox6-address-bar" width="550" height="91" class="alignnone size-full wp-image-271" /></p>
<p>I can see how this could be helpful to the ignorant masses who get scammed by phishing emails, but I'm a relatively intelligent internet user, and I have been browsing the net long enough to know what the primary domain name is in the URL without needing to have it <strong>colored different</strong>.</p>
<p>If you are like me and wish to set the address bar colors back to the way they used to be in prior versions of Firefox, simply follow these easy steps:</p>
<ol>
<li>In your Firefox address bar, type "<strong>about:config</strong>" (sans quotes), and press enter.</li>
<li>In the filter search box, enter "<strong>browser.urlbar.formatting.enabled</strong>"</li>
<li>Right-click on the "browser.urlbar.formatting.enabled" line item in the listing and select "<strong>Toggle</strong>" to switch it to false</li>
</ol>
<p><img src="http://www.tchapin.com/wp-content/uploads/2011/08/firefox6-address-bar-config.jpg" alt="Firefox 6.0 Address Bar - about:config" title="firefox6-address-bar-config" width="600" height="295" class="alignnone size-full wp-image-273" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/firefox-6-0-gray-colored-url-in-address-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Authentication and a Potential Security Risk</title>
		<link>http://www.tchapin.com/archive/facebook-authentication-and-a-potential-security-risk/</link>
		<comments>http://www.tchapin.com/archive/facebook-authentication-and-a-potential-security-risk/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:00:02 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=262</guid>
		<description><![CDATA[The idea of a "universal login" is not new by any means. Since the early days of the internet, many people have longed for the ease of having to only remember one login and password to access all of their favorite member-based sites. Over the years, there have been a number of companies/organizations that have [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of a "universal login" is not new by any means. Since the early days of the internet, many people have longed for the ease of having to only remember one login and password to access all of their favorite member-based sites.</p>
<p>Over the years, there have been a number of companies/organizations that have tackled this problem, and recently a couple of solutions have bubbled to the top in popularity. OpenID, Google Friend Connect, MySpaceID, and even the Twitter Login API have all been used as "universal login" methods which can be integrated with a web site.</p>
<p>None of these solutions, however, have even come close to the adoption rate boasted by the Facebook Authentication system. Practically everyone has a Facebook account these days, regardless of age, gender, education level, location, favorite web browser, email address, or internet provider! Facebook embraced this fact and built a nicely packaged authentication system which enables developers to integrate Facebook Authentication into pretty much any app or web site they can imagine. You can now find the Facebook universal login method in everything from iphone apps and desktop applications, to normal run-of-the-mill web sites.</p>
<p>This brings me to my point: Potential Security Risks</p>
<p><a href="http://www.tchapin.com/wp-content/uploads/2011/04/someapp.jpg"><img src="http://www.tchapin.com/wp-content/uploads/2011/04/someapp.jpg" alt="" title="Facebook Login" width="450" height="235" class="alignnone size-full wp-image-263" /></a></p>
<p>While logging into my Facebook account via all the different web sites and various applications which I use on a daily basis, I became acutely aware of a glaring security risk with the Facebook Authentication system. Basically, the way how Facebook instills a sense of security is via a recognizable blue bar which has a gray bar and diagonal stripes underneath it. This familiar imagery is displayed whenever you are asked to provide your Facebook login information. The idea that is consequently trained and reinforced in end-users' minds is that the familiar imagery represents a genuine Facebook login screen. As such, if you are being asked for your Facebook information in a login popup, but the unique blue and gray bar is missing, you would immediately suspect that something was wrong.</p>
<p>Notice, however, that the Facebook URL is nowhere to be seen in the login popup. There is literally no easy way to verify where the contents of the login form are actually going. This is especially true in the countless iphone applications and computer programs which are making use of the Facebook Authentication system. A rogue developer could easily create a form which displayed the blue and gray bar, but that actually transmitted the login information somewhere else entirely (such as a database on their own server) before it sent the information to Facebook.</p>
<p>The exact same thing could be easily accomplished by any semi-competent web developer with 15 minutes worth of spare time. All they would have to do is make a mock-up copy of the legitimate Facebook login popup, but have it submit somewhere else entirely. The end user wouldn't know the difference.</p>
<p>In summary: Facebook's way of instilling a *false* sense of security via their blue/gray bar is totally flawed and easily exploited. They need to come up with some sort of method which enables end-users to verify the form's authenticity before they enter their login information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/facebook-authentication-and-a-potential-security-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vendor Client relationship &#8211; in real world situations</title>
		<link>http://www.tchapin.com/archive/the-vendor-client-relationship-in-real-world-situations/</link>
		<comments>http://www.tchapin.com/archive/the-vendor-client-relationship-in-real-world-situations/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:15:28 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Gadgets, Toys, and "Inventions"]]></category>
		<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[Rants and Musings]]></category>
		<category><![CDATA[Tip and Tricks]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=246</guid>
		<description><![CDATA[I ran across this video the other day and thought it was funny enough to be worth sharing. Every now and then you actually run across clients like this:]]></description>
			<content:encoded><![CDATA[<p>I ran across this video the other day and thought it was funny enough to be worth sharing. Every now and then you actually run across clients like this:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/the-vendor-client-relationship-in-real-world-situations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Card &#8220;Force&#8221; Using Unintuitive Mathematical Odds</title>
		<link>http://www.tchapin.com/archive/a-card-force-using-unintuitive-mathematical-odds/</link>
		<comments>http://www.tchapin.com/archive/a-card-force-using-unintuitive-mathematical-odds/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:57:44 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Gadgets, Toys, and "Inventions"]]></category>
		<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[Rants and Musings]]></category>
		<category><![CDATA[Tip and Tricks]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=249</guid>
		<description><![CDATA["A card force is one of any number of methods used in close-up magic to apparently offer a subject a free or random choice of card, when in fact the magician knows in advance exactly which card will be chosen. This can then be revealed later in the trick." Premise: We have a set of [...]]]></description>
			<content:encoded><![CDATA[<p><em style="font-weight:normal; font-style:italic;">"A card force is one of any number of methods used in close-up magic to apparently offer a subject a free or random choice of card, when in fact the magician knows in advance exactly which card will be chosen. This can then be revealed later in the trick."</em></p>
<p><strong>Premise:</strong> We have a set of three cards, all of which are known to us. We attempt to force a specific card on the unsuspecting participant by instructing them to randomly point at one of three cards, which are all laying face down. Theoretically, they have a one in three chance of picking the correct card randomly. If they point at the desired card, we immediately instruct them to flip it, effectively "forcing" the card on them in one try. If this works on the first try, the trick will be especially impressive. However, if it doesn't work on the first try, we still have a fall-back method:</p>
<p>If they point at one of the other cards, instead of telling them to flip the card, we pretend that they're playing a game of elimination and we simply remove the card, instructing them to point again. If they point at the next incorrect card, we instruct them to remove it, leaving one final card: the correct one.</p>
<p>Potential downside: If they point at the desired card on the second step, then the "force" fails,<br />
because when we remove it, the end card will actually be the incorrect one.</p>
<p><strong>Cards used:</strong> Ace of Hearts (<span style="color: #ff0000;">the desired card</span>), Queen of Clubs, and 8 of Spades</p>
<p><strong>Approximate Results After 2000 Simulations:</strong><br />
Times ended on Ace of Hearts: 1322 (0.661)<br />
Times ended on Queen of Clubs: 339 (0.1695)<br />
Times ended on 8 of Spades: 339 (0.1695)</p>
<p><a href="http://www.tchapin.com/cardodds"><strong>Click here to run the simulations yourself using javascript</strong></a></p>
<p><strong>Explanation:</strong><br />
Odds of picking the right card during the first step: 1/3. If incorrect card is chosen on first step, we pretend it's an elimination game and remove the card, leaving only two cards, the desired card, and the incorrect card. At this point, you might think there is an even 50/50 chance they will choose the correct card, but in reality, the odds of them choosing and eliminating the desired card are still 1/3 because it hasn't been touched. <em style="font-weight:normal; font-style:italic;">The odds of them choosing and eliminating the second incorrect card, however, have increased to 2/3.</em> This is unintuitive, but the simulation shows it to be true.</p>
<p><strong>Verdict:</strong><br />
Because of the fact that we know which cards are which, we can effectively double our seemingly low 33% odds all the way to 66% simply by using this card force method.</p>
<p>The only unsolved problem is, how do you handle a dead end where someone chooses the wrong card, and then the right card on the second step?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/a-card-force-using-unintuitive-mathematical-odds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop Fun &#8211; Fake Album Cover</title>
		<link>http://www.tchapin.com/archive/photoshop-fun-fake-album-cover/</link>
		<comments>http://www.tchapin.com/archive/photoshop-fun-fake-album-cover/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:04:49 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[photoshop band album cover kent downer until june dan ballard beach]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=239</guid>
		<description><![CDATA[My co-worker, Kent Downer, was showing me some of his facebook photos and one of them jumped out at me. The second I saw it, I just knew I had to photoshop it for fun. Here's the before and after result: Photo - Before (click on photo to see large version): Photo -After (click on [...]]]></description>
			<content:encoded><![CDATA[<p>My co-worker, Kent Downer, was showing me some of his facebook photos and one of them jumped out at me. The second I saw it, I just knew I had to photoshop it for fun. Here's the before and after result:<br />
<strong><br />
Photo - Before</strong> (click on photo to see large version):</p>
<a href="http://www.tchapin.com/wp-content/uploads/2009/01/before.jpg"><img class="size-medium wp-image-240" title="kent-dan-beach" src="http://www.tchapin.com/wp-content/uploads/2009/01/before-300x199.jpg" alt="Kent and Dan on the beach" width="300" height="199" /></a>
<p><strong><br />
Photo -After</strong> (click on photo to see large version):</p>
<p><a href="http://www.tchapin.com/wp-content/uploads/2009/01/album.jpg"><img class="size-medium wp-image-241" title="The Lost Boys Album Cover" src="http://www.tchapin.com/wp-content/uploads/2009/01/album-300x275.jpg" alt="&quot;The Lost Boys&quot; - Album Cover" width="300" height="275" /></a></p>
<p>For a synopsis of the elements used, <a href="http://www.tchapin.com/lostboys/synopsis.jpg">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/photoshop-fun-fake-album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 10 Demo</title>
		<link>http://www.tchapin.com/archive/flash-10-demo/</link>
		<comments>http://www.tchapin.com/archive/flash-10-demo/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:44:05 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[Tip and Tricks]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=234</guid>
		<description><![CDATA[Grant Skinner (gskinner.com) just recently posted this Flash 10 3D music visualizer demo on his "gBlog". It's crazy awesome, and even after examining the source code, I'm still not sure how it all works. For what it's worth, I went and edited it a bit, removing the music visualizer stuff and just making it spin [...]]]></description>
			<content:encoded><![CDATA[<p>Grant Skinner (gskinner.com) just recently posted <a title="Flash 10 Demo" href="http://www.gskinner.com/blog/archives/2008/10/simple_flash_pl.html" target="_blank">this Flash 10 3D music visualizer demo</a> on his "gBlog". It's crazy awesome, and even after examining the source code, I'm still not sure how it all works.</p>
<p>For what it's worth, I went and edited it a bit, removing the music visualizer stuff and just making it spin according to your mouse position over it. Fun stuff. Check it out (P.S. <a href="http://www.adobe.com/go/EN_US-H-GET-FLASH" target="_blank">Get Flash 10</a>, Now!):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="sphereMusic" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="src" value="/flash10/sphere/sphereMusic.swf" /><embed type="application/x-shockwave-flash" width="550" height="550" src="/flash10/sphere/sphereMusic.swf" align="middle" bgcolor="#000000" name="sphereMusic"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/flash-10-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly: Predicting the next 5,000 days of the web</title>
		<link>http://www.tchapin.com/archive/kevin-kelly-predicting-the-next-5000-days-of-the-web/</link>
		<comments>http://www.tchapin.com/archive/kevin-kelly-predicting-the-next-5000-days-of-the-web/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:39:24 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Gadgets, Toys, and "Inventions"]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/?p=188</guid>
		<description><![CDATA[Here's a video clip that I ran across earlier today. Kevin Kelly gives a TED talk where he basically shows how the entire internet has basically reached the computing power of a single human brain now. Theoretically, because the internet is doubling in size every two years, then by 2040 the internet will have exceeded [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a video clip that I ran across earlier today. Kevin Kelly gives a <a title="TED" href="http://www.ted.com/" target="_blank">TED</a> talk where he basically shows how the entire internet has basically reached the computing power of a single human brain now. Theoretically, because the internet is doubling in size every two years, then by 2040 the internet will have exceeded the brainpower of the entire human race. Crazy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/yDYCf4ONh5M&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yDYCf4ONh5M&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/kevin-kelly-predicting-the-next-5000-days-of-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote for ya.</title>
		<link>http://www.tchapin.com/archive/quote-for-ya/</link>
		<comments>http://www.tchapin.com/archive/quote-for-ya/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:45:27 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Rants and Musings]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/blog/archive/quote-for-ya/</guid>
		<description><![CDATA["I have a mind that works like a steel bear trap. Important and occasionally crucial facts stumble into my head only to be brone-crunchingly snapped shut upon, never to be remembered again..."]]></description>
			<content:encoded><![CDATA[<p>"I have a mind that works like a steel bear trap. Important and occasionally crucial facts stumble into my head only to be brone-crunchingly snapped shut upon, never to be remembered again..."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/quote-for-ya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Controlled Helicopter</title>
		<link>http://www.tchapin.com/archive/radio-controlled-helicopter/</link>
		<comments>http://www.tchapin.com/archive/radio-controlled-helicopter/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 00:08:41 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Gadgets, Toys, and "Inventions"]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/blog/archive/radio-controlled-helicopter/</guid>
		<description><![CDATA[Chris took a video of me showing off my latest toy: a radio controlled helicopter. I crashed it later on after the video ended.]]></description>
			<content:encoded><![CDATA[<p>Chris took a video of me showing off my latest toy: a radio controlled helicopter. I crashed it later on after the video ended.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_chris_314" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/d8f443fd/" /><embed id="viddler_chris_314" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/d8f443fd/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/radio-controlled-helicopter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot Air Balloon Ride</title>
		<link>http://www.tchapin.com/archive/hot-air-balloon-ride/</link>
		<comments>http://www.tchapin.com/archive/hot-air-balloon-ride/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:56:28 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/blog/archive/hot-air-balloon-ride/</guid>
		<description><![CDATA[This past Saturday, I went on a hot air balloon ride! We went over a mile high, and it was awesome! My business partner, Chris Tingom, came along (he rode in the other balloon) and he took a video of the experience, and a few photos. I took a video as well, but he beat [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, I went on a hot air balloon ride! We went over a mile high, and it was awesome!</p>
<p>My business partner, <a href="http://www.christingom.com" target="_blank">Chris Tingom</a>, came along (he rode in the other balloon) and he took <a href="http://www.viddler.com/explore/chris/videos/308/">a video of the experience</a>, and a few photos. I took a video as well, but he beat me to the punch in getting something up online, so I'm just going to show you his stuff for now. At some point, I'll eventually get mine all edited and up online for viewing, but that could be a while.</p>
<p><img src="http://www.christingom.com/wp-content/uploads/2008/02/balloonride1.jpg" alt="Balloon Ride" /></p>
<p><img src="http://www.christingom.com/wp-content/uploads/2008/02/balloonride2.jpg" alt="Balloon Ride" /></p>
<p><img src="http://www.christingom.com/wp-content/uploads/2008/02/balloonride3.jpg" alt="Balloon Ride" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/hot-air-balloon-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bowling Shoes = Higher Score</title>
		<link>http://www.tchapin.com/archive/bowling-shoes-higher-score/</link>
		<comments>http://www.tchapin.com/archive/bowling-shoes-higher-score/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:08:34 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/blog/archive/bowling-shoes-higher-score/</guid>
		<description><![CDATA[Much to the amusement of many of the people I have bowled with, I can't bowl in a straight line for the life of me. In an attempt to solve the problem I took up experimenting with throwing curve balls, and, after a lot of trial and error, eventually learned how to *occasionally* get the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tchapin.com/blog/wp-content/uploads/2008/02/bowling_shoes.jpg" alt="Bowling Shoes" style="margin-left: 10px" align="right" /><br />
Much to the amusement of many of the people I have bowled with, I can't bowl in a straight line for the life of me. In an attempt to solve the problem I took up experimenting with throwing curve balls, and, after a lot of trial and error, eventually learned how to *occasionally* get the desired effect.</p>
<p>Now, I just want to take a moment to emphasize the fact that I've never been a good bowler, probably only bowling a couple of times a year (if that). Even with my best attempts, I have never really averaged more than around 115.</p>
<p>I *do* enjoy bowling, though, so I was pleasantly surprised when my Aunt Pam bought me a pair of bowling shoes as a gift. They are extremely comfortable (maybe even more so than my normal shoes), and fit me perfectly. Bowling shoes usually rent for $3-5, so bowling just got that much more affordable.</p>
<p>Since receiving the shoes, I have gone bowling a couple of times and have been amazed by what a difference they made. Each time I bowled, everything just seemed to click... Literally overnight, my average game went up over 20 points!</p>
<p>At any rate, last week I went bowling with my two buddies, <a href="http://brian.shaler.name" target="_blank" title="Brian Shaler">Brian Shaler</a> and <a href="http://www.johnmurch.com" target="_blank" title="John Murch">John Murch</a>, and I bowled a <strong>201</strong>!! Now, I know that a lot of people out there bowl around 200 all the time, but for me that was a big deal (the highest I've ever bowled). I even got a <a href="http://www.tchapin.com/blog/wp-content/uploads/2008/02/bowling-score.gif" title="Bowling Scores Print-out">print-out of the scores</a> (upon Brian's recommendation) as proof!</p>
<p><strong>So, yeah. Go get yourself some bowling shoes!</strong> <img src='http://www.tchapin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tchapin.com/archive/bowling-shoes-higher-score/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Project Finished</title>
		<link>http://www.tchapin.com/archive/105/</link>
		<comments>http://www.tchapin.com/archive/105/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 04:49:46 +0000</pubDate>
		<dc:creator>Thomas Chapin</dc:creator>
				<category><![CDATA[General Nonsense]]></category>

		<guid isPermaLink="false">http://www.tchapin.com/blog/2007/12/27/105/</guid>
